Basic Info.
Model NO.
DC40M
Power
Electric
Start Up
Electric Pump
Type
Positive-Displacement Pump
Application
Submersible Pump
Industry
Air Conditioning Pump
Media
Water,Hot Water
Performance
Wear Pump
Theory
Centrifugal Pump
Protection Level
IP68
Service Life
30,000hrs
Transport Package
Standard Export Packing or OEM Packing
Trademark
ZKSJ
Origin
China
HS Code
8413709190
Production Capacity
100, 000 PCS/Month
Product Description
Specifications
NO. | Item | Specs |
1 | Dimension and weight | 65.1*58*66.9mm;16kg |
2 | Installation dimension | 84.5mmx65mmx56mm; |
3 | External diameter of outlet | 11mm |
4 | External diameter of inlet | 13mm |
5 | Driving mechanism | Brush-less, magnetic isolated design |
6 | Material of pump shell | ABS,PES/SPS/PPS/PA66+30%GF (Optional) |
7 | Condition of use | Can continuously work, submersible or land use (not self-priming) |
8 | Suitable medium | Water, oil, or normal acid/ alkaline liquids (Pre-test needed for special liquid) |
9 | Max working temperature | 70ºC |
10 | Power consumption | 2.5W~9W(can be customized within this range) |
11 | Rated voltage | 12Vdc |
12 | Working voltage range | 5Vdc ~ 12Vdc (Max 14V )or 5Vdc ~ 24Vdc(Max 26V) |
13 | Max load current | 0.75A |
14 | Max horizontal flow rate | 8.8L/MIN |
15 | Max static lift | 3.5M |
16 | Noise class | <40dB |
17 | Waterproof class | IP68(suitable for submersible installation) |
18 | Life span | > 30,000hrs |
19 | Power supply | Suitable for solar panel, batteries, adapter or other power source |
20 | Protection function | dry-run protection, stuck protection(customized function) |
21 | Power regulation function | Speed can adjustable by PWM signal, 0~5V analog signal or potentiometer (customized function) |
22 | Feature |
|
Pump Structure
Electrical parameters (only for reference,parameters can be customized for specific requirements)
Model No. | Voltage | Max load current | Max static lift | Max flow rate | Power consumption |
V(dc) | A | M | L/H | w | |
DC40M-1215 | 12 | 0.25 | 1.5 | 350 | 3 |
DC40M-1225 | 12 | 0.4 | 2.5 | 410 | 5 |
DC40M-1230 | 12 | 0.6 | 3.0 | 480 | 7 |
DC40M-1240 | 12 | 0.75 | 3.5 | 530 | 9 |
NOTE |
|
Flow rate-Head Curve
Dimensions of pump
Two-Phase DC Pump making and testing
Exploded diagram of the product