- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Buyer Review
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
R8 Fitness Health Heart Rate Smart Ring Men Women Smart Ring Smart Rings
Type | Describe | |
Hardware Configuration | master control | NORDIC NRF52832 |
charging chip | Siyuan SY8602 | |
Accelerometer | QMA6100P | |
Battery | 18mAh, 3.7/4.2V lithium battery | |
display screen | N/A | |
touch panel | one touch | |
physical buttons | N/A | |
encoder support | N/A | |
Photoelectric PPG Analog Front End (PPG AFE) | Tianyi Hexin HX3605 | |
ECG Analog Front End (ECG AFE) | N/A | |
PPG&ECG two-in-one analog front end | N/A | |
body temperature sensor | N/A | |
motor | N/A | |
BT chip | N/A | |
Inflatable blood pressure measurement chip | N/A | |
Function | motion measurement | Calories, Steps, Mileage |
sleep monitoring | 20:00 ~ 8:00 (automatically extended to 12:00) | |
multi-sport mode | Running, Cycling, Rope Jumping, Fitness, Mountaineering, Yoga, Golf, Dancing | |
heart rate measurement | support | |
blood pressure measurement | Support photoelectric | |
heart rate alarm | not support | |
blood oxygen measurement | support precision | |
blood sugar measurement | Not supported (electrochemical measurement) | |
temperature alarm | not support | |
Automatic Health Monitoring | support | |
Activity information data storage | support | |
Historical data storage time | 7 day rolling save | |
low battery shutdown | support | |
OTA upgrade | support | |
Auto recovery function | support | |
Self-test function | support | |
Fast and slow broadcast switching function | support | |
Zero-crossing clears relevant data | support | |
Performance | Pedometer accuracy | ≥95% |
sleep detection error | ≤1 hour | |
Resting Heart Rate Accuracy | ±5bpm | |
Ambulatory Heart Rate Accuracy | ±20bpm | |
blood pressure accuracy | ±10mmHg (average difference) | |
blood oxygen accuracy | ±3% | |
ECG signal | Adapts to dry skin, waveform quality without noticeable noise | |
Working life | 7 days | |
Standby battery life | 60 days | |
Shutdown battery life | 180 days | |
power requirements | Shutdown power consumption: ≤10uA Standby power consumption: ≤50uA | |
Battery display error | ≤3% | |
Charging time (hours) | 1 ± 0.5 | |
Bluetooth emission strength | 0dB | |
Bluetooth center frequency frequency deviation | ±24KHz | |
Bluetooth received signal strength | ≥-50dB | |
Bluetooth wireless sensitivity | ≥-90dB | |
Key life | ≥100000 times | |
Average no reset time | ≥200 hours | |
Mean time between failures (MTBF) | ≥1 year | |
Speaker output effect | No noise, no broken sound | |
Environmental requirements | Operating temperature | 0 ~ 45ºC |
Storage temperature | -10 ~ 55ºC | |
Working humidity | 5%~95% (non-condensing) | |
Static Protection | Static Standard Contact: ± 6KV, Air: ± 10KV | |
surge protection | 12V | |
drop requirement | Refer to GB/T 2423.8 standard | |
vibration requirements | Refer to GB/T2423.10 standard | |
Charging temperature protection | 45°C | |
Electromagnetic Compatibility (EMC/EMI) | N/A | |
Other | APP system requirements | Android: above 6.0 iOS: 11.0 or above |
bluetooth version | 4.2 | |
Charging voltage | 4.6 ~ 5.2V |
Packaging Details:
1. Outside package: Standard export carton.
2. inner package: sturdy gift box.
3. We can package according to your requests.
4. Engineer available to offer online technical support.
Delivery Detail: shipped in 5-15 working days after payment.
Production Time:
Normally in stock model products:
Quantity:1-100pcs only 3 workdays, Quantity:101-500pcs need 5-7 workdays, >500pcs please contact with sales to confirm.
OEM time:
7-10 workdays for 1000pcs, if over 1000pcs,please contact with us to confirm the accurate production time.
OEM quantity:
If customized logos on products,MOQ:500pcs;If customized packaging & use manual, MOQ: 1000pcs.
Shipping:
Sample only need 1-3 workdays.
On usual bulk order need 5-7 workdays.
We have our own forwarder, we can arrange the shipment by air, by sea, by express.
We always choose the cheapest shipping way for customer according the quantity.
Company Information:
Shenzhen Risinno Gift Co.,Ltd is a professional tablet pc,smart watches,earphones manufacturer and exporter that integrate purchasing trade and production with more than 10 years experience.Our factory covers an area of 2000 square meters and has more than 100 well -trained workers,15 management staff members and 10 skilled workers,also we are equipped with advanced domestic production equipment and first-class technical force.We promise to offer you competitive price,high quality products,on-time delivery and expert customer service.Both your OEM and ODM orders are welcome.
Q1: Are you a manufacturer or trading company?
A1: We are a professional more than 9 years manufacturer of tablet PC. We also supply smart watch,smart ring,wireless earphones,phones and accessories according to clients demand.We also can provide OEM/ODM service according to our customers' various application and demands.
Q2: How does your factory do regarding the quality control?
A2: Our raw materials are purchased from qualified suppliers. And we conduct multiple strict inspection on the whole process from incoming material, online production test, aging test, transportation simulation test, drop test, plug and pull test, random inspection before shipment etc., which can ensure our quality from every aspect.
Q3: What customized service do you provide?
A3: We can provide all services you need including printing your own logo, case color design, APK pre-install, customized package design, adding NFC function, customized case appearance etc.
Q4: Can I order some sample first and small order?
A4: Yes! sample order is available for quality check and market test.
Welcome to inquiry about hot selling R8 health fitness tracker smart bracelet smart ring,high quality good service!